| |
EIGHT TABLETS SUPPLY: |
Vitamin A [15% (1,500 IU) as retinylacetate and 85% (8,500 IU) as beta-carotenea] | 10,000 IU |
Vitamin D (ascholecalciferol) | 400 IU |
Vitamin E (as d-alpha tocopherylsuccinate) | 100 IU |
Vitamin C (as ascorbicacid) | 1,200 mg |
Thiamin (as thiaminmononitrate) | 30 mg |
Riboflavin | 34 mg |
Niacin (as niacin andniacinamide) | 420 mg |
Pantothenic Acid (as D-calciumpantothenate) | 200 mg |
Vitamin B6 (as pyridoxinehydrochloride) | 40 mg |
Folateaa (as folic acid, L-5-methyltetrahydrofolateaaa, 5-formyl tetrahydrofolate) | 800 mcg |
Vitamin B12 (ascyanocobalamin) | 200 mcg |
Biotin | 200 mcg |
Betaine Hydrochloride | 175 mg |
Choline (as cholinebitartrate) | 125 mg |
Inositol | 120 mg |
para-Aminobenzoic Acid(PABA) | 50 mg |
Citrus BioflavonoidComplex | 100 mg |
Calcium (as calcium citrate, MCHC*,and calcium glycinate) | 500 mg |
Magnesium (as magnesiumbis-glycinate**, citrate) | 250 mg |
Potassium (as potassiumaspartate) | 99 mg |
Iron (as ironglycinate**) | 10 mg |
Phosphorus (as MCHC) | 115 mg |
Iodine (as potassiumiodide) | 150 mcg |
Chromium (as chromium dinicotinateglycinate) | 200 mcg |
Selenium (as seleniumaspartate) | 200 mcg |
Molybdenum (as molybdenumaspartate) | 100 mcg |
Vanadium (as vanadylsulfate) | 39 mcg |
L-Glutamine | 100 mg |
Quercetin (as quercetindihydrate) | 25 mg |
Alpha-Carotene | 194 mcg |
Cryptoxanthin | 55 mcg |
Zeaxanthin | 27 mcg |
Lutein | 27 mcg |
Gamma Tocopherol (as mixedtocopherols) | 134 mcg |
SOD Precursor Blend: | |
Copper (as copper lysinate) | 2 mg |
Zinc (as zinc glycinate,histidinate) | 20 mg |
Manganese (as manganeseglycinate) | 1 mg |